[Mimedefang] Sendmail or Mimedefang Problem

Ray Spinhirne rays at admin.stedwards.edu
Wed Aug 21 18:29:00 EDT 2002


> 
> On Wed, 21 Aug 2002, Ray Spinhirne wrote:
> 
> >   Aug 21 16:06:28 acad sendmail[7533]: g7LETBHk021890: SYSERR(UID0):
> >   /seu_common/mail/lists/major.ncol.re_strict: line 2206: out of memory: Not
> >   enough space
> >   Aug 21 12:35:39 acad sendmail[12775]: g7LETBHk021890: SYSERR(root): out of
> >   memory: Not enough space
> >   Aug 21 13:06:00 acad sendmail[16606]: g7LETBHk021890: SYSERR(root): out of
> >   memory: Not enough space
> 
> Maybe you don't have enough memory or swap space?  Or your disk is full?
> 

If so it must be a temporary condition  (caused by what?)

Perhaps some limits need to be adjusted in sendmai.cf to prevent
huge numbers of jobs.  I have not looked closely at this.  
It appears that by the time I get notified of the problem it
has gone away.  We do have aliases defined with over 2000 entries.

The following look to me like plenty of resources:


# swapinfo -t
             Kb      Kb      Kb   PCT  START/      Kb
TYPE      AVAIL    USED    FREE  USED   LIMIT RESERVE  PRI  NAME
dev     1048576       0 1048576    0%       0       -    1  /dev/vg00/lvol2
reserve       -  175032 -175032
memory  1574632 1417524  157108   90%
total   2623208 1592556 1030652   61%       -       0    -


# bdf
Filesystem          kbytes    used   avail %used Mounted on
/dev/vg00/lvol3     204800   99192  104808   49% /
/dev/vg00/lvol1     298928   32376  236656   12% /stand
/dev/vg00/lvol8    1564672  369448 1186520   24% /var
/dev/vg01/lv1-01    512000   28368  453454    6% /var/spool/MIMEDefang
/dev/vg00/lv0-10   6144000 1648533 4214581   28% /var/mail
/dev/vg00/lv0-11   1024000   94352  871605   10% /var/local
/dev/vg00/lv0-21   1024000   40718  921834    4% /var/adm/syslog
/dev/vg00/lvol7    1130496  768536  359192   68% /usr
/dev/vg00/lv0-12   1024000  298711  680943   30% /usr/local
/dev/vg00/lv0-22   1024000   12287  948520    1% /tmp
/dev/vg00/lv0-20    106496    3192   96881    3% /seu_cwis
/dev/vg00/lv0-19    106496   12484   88172   12% /seu_common
/dev/vg00/lv0-13   1024000    1908  958218    0% /public
/dev/vg00/lvol6     688128  522760  164136   76% /opt
/dev/vg00/lv0-14   1024000  160208  809811   17% /opt/local
/dev/vg00/lv0-15    311296   69565  226649   23% /opt/local/perl5
/dev/vg00/lvo-25   1024000   97077  869012   10% /opt/local/apache
/dev/vg00/lvol5      24576    2288   22120    9% /home
/dev/vg01/lv1-03   15027535 7589434 5935347   56% /home/student
/dev/vg00/lov0-70   204800    1248  190894    1% /home/org
/dev/vg00/lv0-18   1024000  391918  592633   40% /home/guest
/dev/vg00/lv0-17    204800    1475  190639    1% /home/grpmail
/dev/vg01/lv10-2   1024000  405315  580019   41% /home/faculty
/dev/vg01/lv1-99   4096000  380578 3483210   10% /acad-convert
admin.stedwards.edu:/seu_common
                     32768   14480   18288   44% /seu_common_source
admin.stedwards.edu:/var/local/sync/acad
                   3584000 2124160 1368616   61% /acad_sync
# 





More information about the MIMEDefang mailing list