[Mimedefang] Problems with MimeDefang 2.35 on FreeBSD

Fernando Gleiser fgleiser at cactus.fi.uba.ar
Wed Jul 23 10:49:01 EDT 2003


On Tue, 22 Jul 2003, Rob MacGregor wrote:

> >From: Fernando Gleiser <fgleiser at cactus.fi.uba.ar>
> >
> >Spreadsheets, mostly. there is the ocasional pr0n video. I have a 6Mb per
> >message maximum on sendmail.
>
> 6 MB is a little on the generous side IMO, but it shouldn't be a major
> issue.

I agree, ^M is a bit too much, but tell that to the upper manager who likes
to distribute those huge newsletter to all the company via e-mail.

>
>
> Run up "top" and watch one coming in.  If you're running a tail -f of
> /var/log/maillog at the same time it should be easy to see what's going on.

I've had to pump the max number of slave processes because I have more than
30 concurrent connections to the server many times a day. It seems that
when the system is slow, the # of slaves grow and it makes things worse. :(

Here's the top output:

ast pid: 19854;  load averages:  3.53,  1.28,  0.50    up 1+18:48:50  11:23:13
74 processes:  2 running, 72 sleeping
CPU states: 34.2% user,  0.0% nice,  6.1% system,  0.7% interrupt, 59.0% idle
Mem: 79M Active, 4716K Inact, 28M Wired, 296K Cache, 21M Buf, 480K Free
Swap: 512M Total, 253M Used, 259M Free, 49% Inuse, 1156K In, 2128K Out

  PID USERNAME        PRI NICE  SIZE    RES STATE    TIME   WCPU    CPU COMMAND
19854 mailnull         28   0 10000K  9296K pfault   0:01  4.85%  2.44% perl
19853 mailnull         28   0  9948K  9244K pfault   0:01  4.85%  2.44% perl
19852 mailnull         28   0 10352K  9644K pfault   0:01  4.36%  2.20% perl
19839 mailnull         28   0 21816K  6904K pfault   0:02  1.68%  1.56% perl
19840 mailnull         28   0 21816K  6228K pfault   0:02  1.58%  1.46% perl
15846 root             31   0  2028K   460K RUN      1:31  7.18%  0.68% top
18789 mailnull         28   0 27856K  5376K pfault   0:56  0.00%  0.00% perl
   73 bind            -22   0  3716K  1644K swread   0:46  0.00%  0.00% named
  164 root             18   0  1580K     0K lockf    0:17  0.00%  0.00% <saslau
  162 root              2   0  1584K     0K accept   0:17  0.00%  0.00% <saslau
  163 root             18   0  1580K     0K lockf    0:17  0.00%  0.00% <saslau
  161 root             18   0  1580K     0K lockf    0:17  0.00%  0.00% <saslau
   70 root              2   0   948K   276K select   0:17  0.00%  0.00% syslogd
  160 root             18   0  1580K     0K lockf    0:17  0.00%  0.00% <saslau
 3996 root              2   0  2464K   236K select   0:12  0.00%  0.00% sshd
  109 cyrus             2   0  2432K   120K select   0:07  0.00%  0.00% master
11989 root              2   0  2804K   492K select   0:06  0.00%  0.00% sendmai


And the output from a "ps auxm". I've had to pump the max number of
slave processes because I have more than 30 concurrent connections to the
server many times a day.

USER       PID %CPU %MEM   VSZ  RSS  TT  STAT STARTED      TIME COMMAND
mailnull 18789  0.0  1.8 27856 2092  ??  RL    9:59AM   0:56.14 /usr/bin/perl -
mailnull 19449  0.0  1.4 24248 1672  ??  RL   10:58AM   0:03.94 /usr/bin/perl -
mailnull 19825  0.0  1.2 22192 1420  ??  DL   11:21AM   0:02.10 /usr/bin/perl -
mailnull 19793  0.0  1.4 22192 1660  ??  RL   11:21AM   0:01.91 /usr/bin/perl -
mailnull 19839  0.0  1.5 21828 1708  ??  DL   11:22AM   0:02.04 /usr/bin/perl -
mailnull 19840  0.0  1.5 21820 1784  ??  DL   11:22AM   0:02.03 /usr/bin/perl -
mailnull 19823  0.0  1.4 21812 1648  ??  DL   11:21AM   0:02.07 /usr/bin/perl -
mailnull 19857  0.0  1.5 21644 1788  ??  DL   11:23AM   0:02.00 /usr/bin/perl -
mailnull 19858  0.0  1.5 21644 1796  ??  DL   11:23AM   0:02.16 /usr/bin/perl -
mailnull 19799  0.0  1.2 21060 1384  ??  DL   11:21AM   0:01.89 /usr/bin/perl -
mailnull 19853  0.0  2.7 17736 3132  ??  DL   11:22AM   0:01.66 /usr/bin/perl -
mailnull 19801  0.0  1.3 17736 1464  ??  RL   11:21AM   0:01.59 /usr/bin/perl -
mailnull 19814  0.0  1.2 15176 1396  ??  RL   11:21AM   0:01.23 /usr/bin/perl -
mailnull 19869  0.0  2.9 15176 3364  ??  DL   11:23AM   0:01.28 /usr/bin/perl -
mailnull 19868  0.0  3.1 15176 3580  ??  DL   11:23AM   0:01.26 /usr/bin/perl -
mailnull 19867  0.0  2.9 15176 3324  ??  RL   11:23AM   0:01.26 /usr/bin/perl -
mailnull 19866  0.0  3.1 15176 3552  ??  DL   11:23AM   0:01.27 /usr/bin/perl -
mailnull 19854  0.0  1.3 15176 1508  ??  DL   11:22AM   0:01.17 /usr/bin/perl -
mailnull 19852  0.0  1.3 15176 1528  ??  DL   11:22AM   0:01.16 /usr/bin/perl -
mailnull 19835  0.0  1.4 15176 1588  ??  DL   11:22AM   0:01.18 /usr/bin/perl -
mailnull 19834  0.0  1.3 15176 1480  ??  RL   11:22AM   0:01.22 /usr/bin/perl -
mailnull 19833  0.0  1.4 15176 1644  ??  DL   11:22AM   0:01.18 /usr/bin/perl -
mailnull 19817  0.0  1.6 15176 1804  ??  RL   11:21AM   0:01.26 /usr/bin/perl -
mailnull 19811  0.0  1.2 15176 1432  ??  DL   11:21AM   0:01.24 /usr/bin/perl -
mailnull 19810  0.0  1.3 15176 1524  ??  DL   11:21AM   0:01.26 /usr/bin/perl -
mailnull 19885  0.6  7.6 15112 8836  ??  DL   11:24AM   0:01.25 /usr/bin/perl -
mailnull 19888  0.7  7.4 15056 8668  ??  RL   11:24AM   0:01.26 /usr/bin/perl -
mailnull 19887  0.7  7.1 15052 8276  ??  DL   11:24AM   0:01.26 /usr/bin/perl -
mailnull 19886  0.9  6.9 15004 8036  ??  RL   11:24AM   0:01.26 /usr/bin/perl -
root       174  0.0  0.0  6488    0  ??  RWLs -         0:00.00 /usr/bin/perl /
bind        73  0.0  1.5  3716 1756  ??  Ss   Mon04PM   0:46.54 /usr/sbin/named
mailnull 19903  1.9  2.4  3416 2800  ??  RL   11:25AM   0:00.13 /usr/bin/perl -
mailnull 19898  0.7  2.4  3416 2796  ??  RL   11:25AM   0:00.13 /usr/bin/perl -
mailnull 19901  1.2  2.4  3416 2800  ??  RL   11:25AM   0:00.13 /usr/bin/perl -
mailnull 19900  1.3  2.4  3416 2796  ??  RL   11:25AM   0:00.13 /usr/bin/perl -
root     19881  0.0  0.5  3052  580  ??  DL   11:24AM   0:00.03 sendmail: h6NEO
root     19897  0.0  0.0  3052    0  ??  SW   -         0:00.00 sendmail: h6NEP
root     19889  0.0  0.0  3036    0  ??  SW   -         0:00.00 sendmail: h6NEP
root      4002  0.0  0.0  1324    0  p1  IWs  -         0:00.00 -csh (csh)
root      3997  0.0  0.0  1324    0  p0  IWs  -         0:00.00 -csh (csh)
root     19879  0.0  0.0  3012    0  ??  IW   -         0:00.00 sendmail: h6NEO
root     19895  0.0  0.0  3008    0  ??  SW   -         0:00.00 sendmail: h6NEP
mailnull 19899  0.8  2.1  2952 2404  ??  RL   11:25AM   0:00.10 /usr/bin/perl -
root     19875  0.0  0.6  2896  704  ??  D    11:24AM   0:00.05 sendmail: serve
root      4004  0.0  0.2  1184  208  p1  RL+  Tue12AM   0:00.22 bash
root     19894  0.0  0.0  2880    0  ??  SW   -         0:00.00 sendmail: h6NEP


			Fer


>
>
>   Please DO NOT send me ANY email directly unless it's a privacy issue.
>        Reply-to mangled to assist those who don't read the above.
> --
> Rob  |  What part of "no" was it you didn't understand?
>
> _________________________________________________________________
> It's fast, it's easy and it's free. Get MSN Messenger today!
> http://www.msn.co.uk/messenger
>
> _______________________________________________
> MIMEDefang mailing list
> MIMEDefang at lists.roaringpenguin.com
> http://lists.roaringpenguin.com/mailman/listinfo/mimedefang
>




More information about the MIMEDefang mailing list